Reports & presentations
2024/25 | Report | ESEF | Presentation | Webcast | Summary | Transcript |
---|---|---|---|---|---|---|
2024-12-19Deep dive event | ||||||
2024-11-27Q2, May - October | ||||||
2024-08-28Q1, May - July | ||||||
2023/24 | Report | ESEF | Presentation | Webcast | Summary | Transcript |
2024-07-05Annual report, 2023/24 | ||||||
2024-07-05Annual report, 2023/24 (print) | ||||||
2024-06-05Year-end report, May - April | ||||||
2024-05-04ESTRO 2024 Investor Meeting | ||||||
2024-02-29Q3, May - January | ||||||
2023-11-30Q2, May - October | ||||||
2023-08-24Q1, May - July | ||||||
2023-06-20CMD 2023 | ||||||
2022/23 | Report | ESEF | Presentation | Webcast | Summary | Transcript |
2023-07-07Annual report, 2022/23 | ||||||
2023-07-07Annual report, 2022/23 (print) | ||||||
2023-05-25Year-end report, May - April | ||||||
2023-02-24Q3, May - January | ||||||
2022-11-24Q2, May - October | ||||||
2022-08-25Q1, May - July | ||||||
2022-05-09ESTRO 2022 Investor Meeting | ||||||
2021/22 | Report | ESEF | Presentation | Webcast | Summary | Transcript |
2022-07-08Annual report, 2021/22 | ||||||
2022-07-08Annual report, 2021/22 (in iXBRL) | ||||||
2022-05-25Year-end report, May - April | ||||||
2022-02-24Q3, May - January | ||||||
2022-02-14Preliminary Q3 results | ||||||
2021-11-25Q2, May - October | ||||||
2021-08-25Q1, May - July | ||||||
2021-06-07Capital Markets Day 2021 | ||||||
2020/21 | Report | ESEF | Presentation | Webcast | Summary | Transcript |
2021-07-09Annual report, 2020/21 | ||||||
2021-05-28Year-end report, May - April | ||||||
2021-02-25Q3, May - January | ||||||
2020-11-26Q2, May - October | ||||||
2020-08-26Q1, May - July | ||||||
2019/20 | Report | ESEF | Presentation | Webcast | Summary | Transcript |
2020-07-10Annual report, 2019/20 | ||||||
2020-05-29Year-end report, May - April | ||||||
2020-04-28Covid 19 update | ||||||
2020-02-20Q3, May - January | ||||||
2019-11-28Q2, May - October | ||||||
2019-11-15Preliminary Q2 results | ||||||
2019-09-16ASTRO 2019 Investor Meeting | ||||||
2019-08-22Q1, May - July | ||||||
2018/19 | Report | ESEF | Presentation | Webcast | Summary | Transcript |
2019-07-12Annual report, 2018/19 | ||||||
2019-05-29Year-end report, May - April | ||||||
2019-05-29Transcription Elekta Q4 18/19 | ||||||
2019-04-27Elekta Analyst meeting | ||||||
2019-02-22Q3, May - January | ||||||
2018-11-29Q2, May - October | ||||||
2018-10-22ASTRO 2018 Investor Meeting | ||||||
2018-09-27Capital Markets Day 2018 | ||||||
2018-08-30Q1, May - July | ||||||
2017/18 | Report | ESEF | Presentation | Webcast | Summary | Transcript |
2018-08-09Annual report, 2017/18 | ||||||
2018-06-01Year-end report, May - April | ||||||
2018-03-02Q3, May - January | ||||||
2017-11-30Q2, May - October | ||||||
2017-09-25ASTRO 2017 Investor Meeting | ||||||
2017-08-23Q1, May - July | ||||||
2016/17 | Report | ESEF | Presentation | Webcast | Summary | Transcript |
2017-08-02Annual report, 2016/17 | ||||||
2017-06-01Year-end report, May - April | ||||||
2017-04-25Nordea Roadshow, London | ||||||
2017-03-16Carnegie Healthcare Seminar 2017 | ||||||
2017-03-01Q3, May - January | ||||||
2017-01-11JPM Healthcare conference, San Francisco | ||||||
2016-12-01Q2, May - October | ||||||
2016-09-26ASTRO 2016 Investor Meeting | ||||||
2016-09-01Q1, May - July | ||||||
2016-06-09Capital Markets Day 2016 | ||||||
2015/16 | Report | ESEF | Presentation | Webcast | Summary | Transcript |
2016-08-11Annual report, 2015/16 | ||||||
2016-06-01Year-end report, May - April | ||||||
2016-03-02Q3, May - January | ||||||
2016-01-11JPM Healthcare conference, San Francisco | ||||||
2015-12-04Q2, May - October | ||||||
2015-10-19ASTRO 2015 Investor Meeting | ||||||
2015-10-06Nordea lunch presentation | ||||||
2015-09-01Q1, May - July | ||||||
2015-06-11Capital Markets Day 2015 | ||||||
2014/15 | Report | ESEF | Presentation | Webcast | Summary | Transcript |
2015-08-11Annual report, 2014/15 | ||||||
2015-06-02Annual report, 2014/15 | ||||||
2015-03-04Q3, May - January | ||||||
2015-01-22R&D update at University Medical Center Utrecht | ||||||
2014-11-27Q2, May - October | ||||||
2014-09-15ASTRO 2014 Investor Meeting | ||||||
2014-08-28Q1, May - July | ||||||
2014-06-17Capital Markets Day 2014 | ||||||
2014-05-13Preliminary Q4 results | ||||||
2013/14 | Report | ESEF | Presentation | Webcast | Summary | Transcript |
2014-08-07Annual report, 2013/14 | ||||||
2014-05-28Year-end report, May - April | ||||||
2014-04-05ESTRO 2014 Investor Meeting | ||||||
2014-02-27Q3, May - January | ||||||
2013-12-04Q2, May - October | ||||||
2013-09-23ASTRO 2013 Investor Meeting | ||||||
2013-09-03Q1, May - July | ||||||
2013-06-12Capital Markets Day 2013 | ||||||
2012/13 | Report | ESEF | Presentation | Webcast | Summary | Transcript |
2013-08-30Annual report, 2012/13 | ||||||
2013-08-13Annual report, 2012/13 | ||||||
2013-06-05Year-end report, May - April | ||||||
2013-04-20ESTRO 2013 Investor Meeting | ||||||
2013-03-05Q3, May - January | ||||||
2012-12-04Q2, May - October | ||||||
2012-10-29ASTRO 2012 Investor Meeting | ||||||
2012-09-04Q1, May - July | ||||||
2012-06-19Capital Markets Day 2012 | ||||||
2012-06-06Versa HD Investor Presentation | ||||||
2012-06-06Elekta JP Morgan 2013 | ||||||
2012-05-09ESTRO 2012 Investor Meeting | ||||||
2011/12 | Report | ESEF | Presentation | Webcast | Summary | Transcript |
2012-08-14Annual report, 2011/12 | ||||||
2012-06-05Annual report, 2011/12 | ||||||
2012-03-05Q3, May - January | ||||||
2011-12-02Q2, May - October | ||||||
2011-10-01ASTRO 2011 Investor Meeting | ||||||
2011-09-13Q1, May - July | ||||||
2011-06-09Capital Markets Day 2011 | ||||||
2011-06-06Investor Presentation Elekta Nucletron closing 110915 | ||||||
2011-06-06Investor Presentation Elekta Nucletron, June 21 | ||||||
2011-06-06Elekta Q3 Road Show | ||||||
2011-06-06Elekta Presentation January 2012 SEB Enskilda Copenhagen | ||||||
2011-06-06Elekta Presentation January 2012 JP Morgan San Francisco | ||||||
2011-06-06ECMD Emerging Markets | ||||||
2010/11 | Report | ESEF | Presentation | Webcast | Summary | Transcript |
2011-08-23Annual report, 2010/11 | ||||||
2011-06-09Year-end report, May - April | ||||||
2011-03-08Q3, May - January | ||||||
2010-12-08Q2, May - October | ||||||
2010-09-21Q1, May - July | ||||||
2009/10 | Report | ESEF | Presentation | Webcast | Summary | Transcript |
2010-09-06Annual report, 2009/10 | ||||||
2010-06-09Year-end report, May - April | ||||||
2010-03-10Q3, May - January | ||||||
2009-12-10Q2, May - October | ||||||
2009-09-15Q1, May - July | ||||||
2008/09 | Report | ESEF | Presentation | Webcast | Summary | Transcript |
2009-09-04Annual report, 2008/09 | ||||||
2009-06-10Year-end report, May - April | ||||||
2009-03-05Q3, May - January | ||||||
2008-12-04Q2, May - October | ||||||
2008-09-18Q1, May - July | ||||||
2007/08 | Report | ESEF | Presentation | Webcast | Summary | Transcript |
2008-09-04Annual report, 2007/08 | ||||||
2008-06-16Year-end report, May - April | ||||||
2008-03-10Q3, May - January | ||||||
2007-12-12Q2, May - October | ||||||
2007-09-25Q1, May - July | ||||||
2006/07 | Report | ESEF | Presentation | Webcast | Summary | Transcript |
2007-09-11Annual report, 2006/07 | ||||||
2007-06-14Year-end report, May - April | ||||||
2007-03-08Q3, May - January | ||||||
2006-12-12Q2, May - October | ||||||
2006-09-20Q1, May - July | ||||||
2005/06 | Report | ESEF | Presentation | Webcast | Summary | Transcript |
2006-09-06Annual report, 2005/06 | ||||||
2006-06-14Year-end report, May - April | ||||||
2006-03-08Q3, May - January | ||||||
2005-12-12Q2, May - October | ||||||
2005-09-21Q1, May - July | ||||||
2004/05 | Report | ESEF | Presentation | Webcast | Summary | Transcript |
2005-09-07Annual report, 2004/05 | ||||||
2005-06-15Year-end report, May - April | ||||||
2005-03-09Q3, May - January | ||||||
2004-12-14Q2, May - October | ||||||
2004-09-21Q1, May - July | ||||||
2003/04 | Report | ESEF | Presentation | Webcast | Summary | Transcript |
2004-06-15Year-end report, May - April | ||||||
2004-06-15Year-end report, May - April | ||||||
2004-03-11Q3, May - January | ||||||
2003-12-08Q2, May - October | ||||||
2003-09-22Q1, May - July | ||||||
2002/03 | Report | ESEF | Presentation | Webcast | Summary | Transcript |
2003-08-19Annual report, 2002/03 | ||||||
2003-06-18Year-end report, May - April | ||||||
2003-06-18Year-end report, May - April | ||||||
2003-03-11Q3, May - January | ||||||
2002-12-11Q2, May - October | ||||||
2002-09-30Q1, May - July | ||||||
2001/02 | Report | ESEF | Presentation | Webcast | Summary | Transcript |
2002-08-22Annual report, 2001/02 | ||||||
2002-06-18Year-end report, May - April | ||||||
2002-03-12Q3, May - January | ||||||
2001-12-12Q2, May - October | ||||||
2001-09-27Q1, May - July | ||||||
2000/01 | Report | ESEF | Presentation | Webcast | Summary | Transcript |
2001-08-27Annual report, 2000/01 | ||||||
2001-06-19Year-end report, May - April | ||||||
2001-03-23Q3, May - January | ||||||
2000-12-14Q2, May - October | ||||||
2000-09-29Q1, May - July | ||||||
1999/00 | Report | ESEF | Presentation | Webcast | Summary | Transcript |
2000-08-25Annual report, 1999/00 | ||||||
2000-06-20Year-end report, May - April | ||||||
2000-03-15Q3, May - January | ||||||
1999-12-14Q2, May - October | ||||||
1999-09-22Q1, May - July | ||||||
1998/99 | Report | ESEF | Presentation | Webcast | Summary | Transcript |
1999-08-31Annual report, 1998/99 | ||||||
1999-06-15Year-end report, May - April | ||||||
1999-03-19Q3, May - January |