MTN program
Outstanding amount | Interest rate | Issue date | Maturity date | ISIN |
1,000 | 1.35% | 2020-03-05 | 2025-03-13 | SE0012194082 |
1,150 | 0.90% | 2021-12-14 | 2026-12-14 | SE0016274260 |
350 | 1.925% | 2021-12-14 | 2028-12-14 | SE0016274278 |
250 | 1.05% | 2024-09-24 | 2027-09-24 | SE0022420196 |
500 | 1.50% | 2024-09-24 | 2029-09-24 | SE0022420188 |
750 | 1.95% | 2024-09-24 | 2031-09-24 | SE0022420170 |
Prospectuses (MTN prospectuses in Swedish only)
MTN Base prospectus 2023 & Supplementary prospectus 2023
EMTN Base prospectus 2022
MTN Base prospectus 2022
MTN Base prospectus 2021
MTN Base prospectus 2020 & Supplementary prospectus 2020
MTN Base prospectus 2019
MTN Base prospectus 2018
MTN Base prospectus 2017
MTN Base prospectus 2016
MTN Base prospectus 2015